Pasti kamu pernah menemui situs dengan ekstensi domain yang mungkin terlihat agak aneh karna mungkin sebelumnya kamu belum pernah melihatnya, contohnya seperti
.hu,
.ag,
.co dan lain sebagainya, Sebenarnya ekstensi domain tersebut adalah
country-code Top Level Domain (ccTLD) atau biasa disebut nama
domain Negara. Jadi kesimpulanya setiap negara memiliki Ekstensi domainya sendiri. Mau tau lebih banyak lagi tentang Negara beserta Ekstensi Domainya? kalian bisa melihatnya di bawah ini
Daftar Lengkap Nama Domain Setiap Negara Di Dunia
Dalam artikel kali ini, JalanTikus akan memberikan daftar lengkap domain negara mulai dari A sampai Z. Nama domain negara ini juga bisa menjadi referensi kamu saat ingin membeli domain unik.
A - Nama Domain Negara
Negara | Domain |
Afghanistan | .af |
Ascension Island | .ac |
Aland Islands | .ax |
Andorra | .ad |
Albania | .al |
United Arab Emirates | .ae |
Afghanistan | .af |
Antigua and Barbuda | .ag |
Andorra | .ad |
Anguilla | .ai |
Angola | .ao |
Armenia | .am |
Antarctica | .aq |
Netherlands Antilles | .an |
Antigua and Barbuda | .ag |
Angola | .ao |
Argentina | .ar |
Antarctica | .aq |
Armenia | .am |
Aruba | .aw |
American Samoa | .as |
Ascension Island | .ac |
Austria | .at |
Australia | .au |
Aruba | .aw |
Azerbaijan | .az |
Aland Islands | .ax |
Netherlands Antilles | .an |
B - Nama Domain Negara
Negara | Domain |
Bahamas | .bs |
Bahrain | .bh |
Bosnia and Herzegovina | .ba |
Bangladesh | .bd |
Barbados | .bb |
Belarus | .by |
Belgium | .be |
Burkina Faso | .bf |
Belize | .bz |
Bulgaria | .bg |
Benin | .bj |
Bahrain | .bh |
Bermuda | .bm |
Burundi | .bi |
Bhutan | .bt |
Bolivia | .bo |
Bermuda | .bm |
Bosnia and Herzegovina | .ba |
Brunei Darussalam | .bn |
Botswana | .bw |
Bouvet Island | .bv |
Brazil | .br |
Bahamas | .bs |
Bhutan | .bt |
Brunei Darussalam | .bn |
Bouvet Island | .bv |
Bulgaria | .bg |
Botswana | .bw |
Burkina Faso | .bf |
Belarus | .by |
Burundi | .bi |
Belize | .bz |
C - Nama Domain Negara
Negara | Domain |
Canada | .ca |
Cameroon | .cm |
Cocos (Keeling) Islands | .cc |
Congo, The Democratic Republic of the | .cd |
Cape Verde | .cv |
Central African Republic | .cf |
Cayman Islands | .ky |
Congo, Republic of | .cg |
Switzerland | .ch |
Chad | .td |
Cote d'Ivoire | .ci |
Chile | .cl |
Cook Islands | .ck |
China | .cn |
Christmas Island | .cx |
Cameroon | .cm |
Colombia | .co |
Comoros | .km |
Costa Rica | .cr |
Congo, Republic of | .cg |
Serbia and Montenegro | .cs |
Congo, The Democratic Republic of the | .cd |
Cuba | .cu |
Cook Islands | .ck |
Cape Verde | .cv |
Christmas Island | .cx |
Cote d'Ivoire | .ci |
Cyprus | .cy |
Croatia/Hrvatska | .hr |
Czech Republic | .cz |
Serbia and Montenegro | .cs |
D - Nama Domain Negara
Negara | Domain |
Germany | .de |
Djibouti | .dj |
Denmark | .dk |
Dominica | .dm |
Djibouti | .dj |
Dominican Republic | .do |
Dominica | .dm |
Algeria | .dz |
Dominican Republic | .do |
Algeria | .dz |
E - Nama Domain Negara
Negara | Domain |
Ecuador | .ec |
East Timor | .tp |
Estonia | .ee |
Egypt | .eg |
Western Sahara | .eh |
El Salvador | .sv |
Eritrea | .er |
Equatorial Guinea | .gq |
Spain | .es |
Ethiopia | .et |
Estonia | .ee |
European Union | .eu |
F - Nama Domain Negara
Negara | Domain |
Finland | .fi |
Fiji | .fj |
Falkland Islands (Malvinas) | .fk |
Faroe Islands | .fo |
Federal State of Micronesia | .fm |
Finland | .fi |
France | .fr |
French Southern Territories | .tf |
G - Nama Domain Negara
Negara | Domain |
Gabon | .ga |
Guiana French | .gf |
Grenada | .gd |
Georgia | .ge |
Gambia | .gm |
Guernsey | .gg |
Ghana | .gh |
Gibraltar | .gi |
Ghana | .gh |
Greenland | .gl |
Gambia | .gm |
Greece | .gr |
Guinea | .gn |
Guadeloupe | .gp |
Grenada | .gd |
Equatorial Guinea | .gq |
Greece | .gr |
Guam | .gu |
South Georgia and the South Sandwich Islands | .gs |
Guatemala | .gt |
Guernsey | .gg |
Guam | .gu |
Guinea | .gn |
Guinea-Bissau | .gw |
Guyana | .gy |
United Kingdom | .gb |
H - Nama Domain Negara
Negara | Domain |
Hong Kong | .hk |
Haiti | .ht |
Heard and McDonald Islands | .hm |
Honduras | .hn |
Holy See (Vatican City State) | .va |
Croatia/Hrvatska | .hr |
Honduras | .hn |
Hungary | .hu |
I - Nama Domain Negara
Negara | Domain |
Indonesia | .id |
Iceland | .is |
Ireland | .ie |
India | .in |
Israel | .il |
Isle of Man | .im |
Iran, Islamic Republic of | .ir |
Iraq | .iq |
British Indian Ocean Territory | .io |
Ireland | .ie |
Isle of Man | .im |
Italy | .it |
J - Nama Domain Negara
Negara | Domain |
Jamaica | .jm |
Jersey | .je |
Japan | .jp |
Jordan | .jo |
K - Nama Domain Negara
Negara | Domain |
Kazakhstan | .kz |
Kenya | .ke |
Kyrgyzstan | .kg |
Kiribati | .ki |
Cambodia | .kh |
Korea, Democratic People's Republic | .kp |
Korea, Republic of | .kr |
Comoros | .km |
Kuwait | .kw |
Saint Kitts and Nevis | .kn |
Kyrgyzstan | .kg |
Korea, Democratic People's Republic | .kp |
Korea, Republic of | .kr |
Cayman Islands | .ky |
Kazakhstan | .kz |
L - Nama Domain Negara
Negara | Domain |
Latvia | .lv |
Lebanon | .lb |
Lesotho | .ls |
Liberia | .lr |
Lao People's Democratic Republic | .la |
Libyan Arab Jamahiriya | .ly |
Liechtenstein | .li |
Saint Lucia | .lc |
Lithuania | .lt |
Luxembourg | .lu |
Sri Lanka | .lk |
M - Nama Domain Negara
Negara | Domain |
Macau | .mo |
Macedonia, The Former Yugoslav Republic of | .mk |
Madagascar | .mg |
Malawi | .mw |
Malaysia | .my |
Maldives | .mv |
Mali | .ml |
Malta | .mt |
Marshall Islands | .mh |
Moldova, Republic of | .md |
Martinique | .mq |
Madagascar | .mg |
Mauritania | .mr |
Mauritius | .mu |
Mexico | .mx |
Myanmar | .mm |
Mongolia | .mn |
Moldova, Republic of | .md |
Montenegro | .me |
Monaco | .mc |
Northern Mariana Islands | .mp |
Montserrat | .ms |
Morocco | .ma |
Mozambique | .mz |
N - Nama Domain Negara
Negara | Domain |
Namibia | .na |
Nauru | .nr |
Nepal | .np |
Netherlands | .nl |
New Zealand | .nz |
New Caledonia | .na |
Nicaragua | .ni |
Niger | .ne |
Norfolk Island | .nf |
Nigeria | .ng |
Niue | .nu |
Norway | .no |
O - Nama Domain Negara
P - Nama Domain Negara
Negara | Domain |
Pakistan | .pk |
Palau | .pw |
Palestinian Territories | .ps |
Panama | .pa |
Papua New Guinea | .pg |
Peru | .pe |
Paraguay | .py |
French Polynesia | .pf |
Philippines | .ph |
Poland | .pl |
Portugal | .pt |
Saint Pierre and Miquelon | .pm |
Puerto Rico | .pr |
Pitcairn Island | .pn |
Q - Nama Domain Negara
R - Nama Domain Negara
Negara | Domain |
Reunion Island | .re |
Romania | .ro |
Russian Federation | .ru |
Rwanda | .rw |
S - Nama Domain Negara
Negara | Domain |
Saint Helena | .sh |
Saint Kitts and Nevis | .kn |
Saint Lucia | .lc |
Saint Pierre and Miquelon | .pm |
Saint Vincent and the Grenadines | .vc |
San Marino | .sm |
Saudi Arabia | .sa |
Sao Tome and Principe | .st |
Solomon Islands | .sb |
Seychelles | .sc |
Senegal | .sn |
Sudan | .sd |
Sweden | .se |
Sierra Leone | .sl |
Saint Helena | .sh |
Singapore | .sg |
Slovenia | .si |
Slovak Republic | .sk |
Svalbard and Jan Mayen Islands | .sj |
Solomon Islands | .sb |
Somalia | .so |
San Marino | .sm |
South Africa | .za |
Senegal | .sn |
South Georgia and the South Sandwich Islands | .gs |
Spain | .es |
Suriname | .sr |
Sri Lanka | .lk |
Sao Tome and Principe | .st |
Sudan | .sd |
El Salvador | .sv |
Suriname | .sr |
Syrian Arab Republic | .sy |
Svalbard and Jan Mayen Islands | .sj |
Swaziland | .sz |
T - Nama Domain Negara
Negara | Domain |
Turks and Caicos Islands | .tc |
Chad | .td |
French Southern Territories | .tf |
Togo | .tg |
Taiwan | .tw |
Thailand | .th |
Tajikistan | .tj |
Tanzania | .tz |
Tokelau | .tk |
Timor-Leste | .tl |
Turkmenistan | .tm |
Tunisia | .tn |
Tonga | .to |
East Timor | .tp |
Trinidad and Tobago | .tt |
Turkey | .tr |
Tuvalu | .tv |
Turkmenistan | .tm |
Turks and Caicos Islands | .tc |
Tanzania | .tz |
U - Nama Domain Negara
Negara | Domain |
Uganda | .ug |
Ukraine | .ua |
United Kingdom | .uk |
United Arab Emirates | .ae |
United States Minor Outlying Islands | .um |
United States | .us |
Uruguay | .uy |
Uzbekistan | .uz |
United States Minor Outlying Islands | .um |
V - Nama Domain Negara
Negara | Domain |
Holy See (Vatican City State) | .va |
Saint Vincent and the Grenadines | .vc |
Venezuela | .ve |
Vanuatu | .vu |
Virgin Islands, British | .vg |
Virgin Islands, U.S. | .vi |
Vietnam | .vn |
W - Nama Domain Negara
Negara | Domain |
Wallis and Futuna Islands | .wf |
Western Samoa | .ws |
Y - Nama Domain Negara
Negara | Domain |
Yemen | .ye |
Mayotte | .yt |
Yugoslavia | .yu |
Z - Nama Domain Negara
Negara | Domain |
South Africa | .za |
Zambia | .zm |
Zimbabwe | .zw |
Beri Komentar Tutup comment